Kraftwerksnichtverfügbarkeiten
Publication according to Article 4 (1) of REMIT - Urgent Market Messages (UMM)
HKM publishes planned and unplanned non-usabilities on this website.
Unit Name | Location | Market Area | Fuel | Type | Begin | Expected End | Limitation [MW] | Reason | Status | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.12.2024 06:45 | 21.12.2024 14:45 | 80 | Failure | Open | 21.12.2024 06:53 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 15.12.2024 19:15 | 20.12.2024 18:30 | 120 | Failure | Closed | 20.12.2024 18:52 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 20.12.2024 18:30 | 31.12.2024 00:00 | 300 | Failure | Open | 20.12.2024 18:45 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.12.2024 02:00 | 19.12.2024 13:45 | 60 | Failure | Closed | 19.12.2024 15:00 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.12.2024 02:00 | 19.12.2024 13:45 | 60 | Failure | Closed | 19.12.2024 15:00 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 16.12.2024 16:30 | 16.12.2024 19:30 | 50 | Failure | Closed | 16.12.2024 19:32 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Planned maintenance | 13.12.2024 10:00 | 14.12.2024 02:00 | 300 | Foreseen maintenance | Closed | 14.12.2024 02:01 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 14.12.2024 02:00 | 01.01.2025 00:00 | 120 | Failure | Open | 14.12.2024 02:01 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.12.2024 10:00 | 13.12.2024 10:15 | 120 | Failure | Closed | 13.12.2024 21:08 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Planned maintenance | 12.12.2024 19:00 | 13.12.2024 10:00 | 300 | Foreseen maintenance | Closed | 13.12.2024 20:00 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 12.12.2024 14:15 | 12.12.2024 19:00 | 120 | Failure | Closed | 12.12.2024 19:33 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Planned maintenance | 11.12.2024 16:00 | 12.12.2024 14:15 | 300 | Foreseen maintenance | Closed | 12.12.2024 14:17 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.12.2024 06:30 | 11.12.2024 16:45 | 50 | Failure | Closed | 11.12.2024 16:55 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.12.2024 14:45 | 11.12.2024 16:00 | 120 | Failure | Closed | 11.12.2024 16:06 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.10.2024 12:00 | 11.12.2024 14:45 | 300 | Failure | Closed | 11.12.2024 14:45 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.12.2024 03:15 | 11.12.2024 06:30 | 80 | Failure | Closed | 11.12.2024 06:34 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 10.12.2024 05:30 | 10.12.2024 08:00 | 70 | Failure | Closed | 10.12.2024 08:24 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.12.2024 22:15 | 09.12.2024 01:00 | 80 | Failure | Closed | 09.12.2024 01:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.12.2024 08:00 | 08.12.2024 17:15 | 50 | Failure | Closed | 08.12.2024 17:49 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 04.12.2024 10:00 | 04.12.2024 18:15 | 70 | Failure | Closed | 04.12.2024 18:17 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 03.12.2024 16:30 | 03.12.2024 20:00 | 70 | Failure | Closed | 03.12.2024 20:40 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.12.2024 07:15 | 02.12.2024 10:30 | 80 | Failure | Closed | 02.12.2024 12:28 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.12.2024 05:00 | 02.12.2024 05:15 | 60 | Failure | Closed | 02.12.2024 05:21 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 26.11.2024 13:30 | 26.11.2024 18:45 | 60 | Failure | Closed | 26.11.2024 18:54 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.11.2024 11:30 | 25.11.2024 19:30 | 60 | Failure | Closed | 25.11.2024 19:54 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 24.11.2024 11:30 | 24.11.2024 18:00 | 70 | Failure | Closed | 24.11.2024 18:57 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.11.2024 05:00 | 23.11.2024 12:45 | 70 | Failure | Closed | 23.11.2024 14:08 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.11.2024 22:30 | 22.11.2024 03:30 | 70 | Failure | Closed | 22.11.2024 03:38 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.11.2024 10:15 | 21.11.2024 17:45 | 70 | Failure | Closed | 21.11.2024 18:03 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 19.11.2024 01:45 | 21.11.2024 05:30 | 70 | Failure | Closed | 21.11.2024 05:34 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 20.11.2024 18:30 | 21.11.2024 01:00 | 70 | Failure | Closed | 21.11.2024 01:07 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.11.2024 03:15 | 18.11.2024 13:45 | 70 | Failure | Closed | 18.11.2024 13:50 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 16.11.2024 05:00 | 16.11.2024 14:45 | 70 | Failure | Closed | 16.11.2024 14:51 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 15.11.2024 21:30 | 16.11.2024 04:00 | 70 | Failure | Closed | 16.11.2024 06:12 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.11.2024 03:45 | 08.11.2024 17:00 | 80 | Failure | Closed | 08.11.2024 17:13 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.11.2024 10:00 | 08.11.2024 12:00 | 50 | Failure | Closed | 08.11.2024 12:23 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.11.2024 17:45 | 08.11.2024 01:45 | 80 | Failure | Closed | 08.11.2024 01:50 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.11.2024 04:15 | 07.11.2024 16:30 | 80 | Failure | Closed | 07.11.2024 16:36 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.11.2024 06:30 | 02.11.2024 15:15 | 50 | Failure | Closed | 02.11.2024 16:16 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 31.10.2024 04:15 | 01.11.2024 23:45 | 50 | Failure | Closed | 02.11.2024 00:09 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 31.10.2024 04:15 | 01.11.2024 16:00 | 80 | Failure | Closed | 01.11.2024 16:09 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 29.10.2024 23:30 | 31.10.2024 15:45 | 80 | Failure | Closed | 31.10.2024 15:59 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.10.2024 12:00 | 30.10.2024 12:15 | 120 | Failure | Closed | 30.10.2024 13:18 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.08.2024 17:00 | 30.10.2024 12:00 | 300 | Failure | Closed | 30.10.2024 12:08 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.10.2024 19:15 | 28.10.2024 23:15 | 80 | Failure | Closed | 28.10.2024 23:16 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.10.2024 01:45 | 24.10.2024 00:30 | 80 | Failure | Closed | 24.10.2024 00:40 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 20.10.2024 22:55 | 21.10.2024 02:55 | 50 | Failure | Closed | 21.10.2024 02:56 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.10.2024 20:00 | 19.10.2024 02:00 | 80 | Failure | Closed | 19.10.2024 02:02 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 12.10.2024 05:00 | 12.10.2024 11:45 | 80 | Failure | Closed | 12.10.2024 11:53 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.10.2024 16:45 | 11.10.2024 19:45 | 100 | Failure | Closed | 11.10.2024 20:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 10.10.2024 15:30 | 10.10.2024 18:45 | 80 | Failure | Closed | 10.10.2024 18:58 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.10.2024 21:00 | 09.10.2024 00:45 | 90 | Failure | Closed | 09.10.2024 00:47 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.10.2024 20:00 | 07.10.2024 22:45 | 60 | Failure | Closed | 07.10.2024 22:47 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.10.2024 07:15 | 07.10.2024 09:15 | 80 | Failure | Closed | 07.10.2024 11:49 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 06.10.2024 12:15 | 06.10.2024 18:30 | 80 | Failure | Closed | 06.10.2024 18:33 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 06.10.2024 03:30 | 06.10.2024 05:15 | 70 | Failure | Closed | 06.10.2024 05:23 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 04.10.2024 20:00 | 05.10.2024 03:45 | 80 | Failure | Closed | 05.10.2024 03:50 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 03.10.2024 07:00 | 03.10.2024 14:30 | 80 | Failure | Closed | 03.10.2024 15:08 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.10.2024 11:15 | 02.10.2024 15:45 | 50 | Failure | Closed | 02.10.2024 15:50 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.09.2024 00:30 | 02.10.2024 11:30 | 80 | Failure | Closed | 02.10.2024 12:21 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 27.09.2024 14:15 | 27.09.2024 23:15 | 60 | Failure | Closed | 28.09.2024 03:44 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.09.2024 03:30 | 25.09.2024 15:30 | 70 | Failure | Closed | 25.09.2024 15:45 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 16.09.2024 03:00 | 16.09.2024 13:00 | 60 | Failure | Closed | 16.09.2024 13:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.09.2024 07:15 | 13.09.2024 14:30 | 60 | Failure | Closed | 13.09.2024 14:39 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 10.09.2024 01:15 | 12.09.2024 13:30 | 80 | Failure | Closed | 12.09.2024 13:50 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.09.2024 03:30 | 11.09.2024 16:15 | 100 | Failure | Closed | 11.09.2024 16:22 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 09.09.2024 12:30 | 09.09.2024 20:30 | 80 | Failure | Closed | 09.09.2024 20:42 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.09.2024 13:45 | 09.09.2024 06:45 | 80 | Failure | Closed | 09.09.2024 06:56 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.09.2024 17:45 | 08.09.2024 12:45 | 80 | Failure | Closed | 08.09.2024 12:46 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.09.2024 04:30 | 07.09.2024 15:30 | 80 | Failure | Closed | 07.09.2024 15:36 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 04.09.2024 03:00 | 04.09.2024 18:00 | 80 | Failure | Closed | 04.09.2024 18:02 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.09.2024 13:15 | 01.09.2024 18:45 | 100 | Failure | Closed | 01.09.2024 18:45 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.08.2024 22:15 | 31.08.2024 01:45 | 60 | Failure | Closed | 31.08.2024 01:54 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 26.08.2024 09:00 | 26.08.2024 15:00 | 60 | Failure | Closed | 26.08.2024 15:14 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.08.2024 19:45 | 21.08.2024 20:00 | 50 | Failure | Closed | 21.08.2024 20:00 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.08.2024 15:30 | 21.08.2024 19:45 | 100 | Failure | Closed | 21.08.2024 19:46 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 20.08.2024 05:45 | 20.08.2024 14:45 | 80 | Failure | Closed | 20.08.2024 15:05 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 16.08.2024 06:45 | 16.08.2024 10:00 | 80 | Failure | Closed | 16.08.2024 10:07 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.08.2024 17:00 | 15.08.2024 19:15 | 80 | Failure | Closed | 15.08.2024 19:28 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 09.08.2024 12:00 | 13.08.2024 22:00 | 120 | Failure | Closed | 14.08.2024 07:01 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 09.08.2024 12:00 | 13.08.2024 17:00 | 120 | Failure | Closed | 13.08.2024 17:23 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.08.2024 00:00 | 13.08.2024 11:30 | 50 | Failure | Closed | 13.08.2024 11:54 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.08.2024 00:00 | 13.08.2024 11:30 | 50 | Failure | Closed | 13.08.2024 11:54 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.08.2024 20:00 | 11.08.2024 22:30 | 50 | Failure | Closed | 11.08.2024 23:01 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 10.08.2024 10:15 | 10.08.2024 17:15 | 50 | Failure | Closed | 10.08.2024 17:23 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 10.08.2024 00:30 | 10.08.2024 04:15 | 80 | Failure | Closed | 10.08.2024 04:39 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 05.08.2024 12:30 | 09.08.2024 12:00 | 300 | Failure | Closed | 09.08.2024 12:12 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 09.08.2024 05:30 | 09.08.2024 10:00 | 80 | Failure | Closed | 09.08.2024 10:13 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.07.2024 21:15 | 09.08.2024 05:30 | 120 | Failure | Closed | 09.08.2024 05:42 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 07.08.2024 10:15 | 07.08.2024 18:00 | 50 | Failure | Closed | 07.08.2024 18:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.08.2024 14:45 | 05.08.2024 12:30 | 120 | Failure | Closed | 05.08.2024 12:44 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 04.08.2024 21:45 | 05.08.2024 04:00 | 50 | Failure | Closed | 05.08.2024 04:05 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 04.08.2024 21:45 | 05.08.2024 04:00 | 50 | Failure | Closed | 05.08.2024 04:05 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.08.2024 12:00 | 02.08.2024 14:45 | 300 | Failure | Closed | 02.08.2024 14:45 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.08.2024 17:45 | 02.08.2024 12:00 | 120 | Failure | Closed | 02.08.2024 12:25 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.08.2024 13:00 | 01.08.2024 22:00 | 50 | Failure | Closed | 01.08.2024 22:16 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.08.2024 17:45 | 01.08.2024 22:00 | 50 | Failure | Closed | 01.08.2024 22:16 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.08.2024 17:15 | 01.08.2024 17:45 | 300 | Failure | Closed | 01.08.2024 17:47 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.07.2024 21:15 | 01.08.2024 17:00 | 120 | Failure | Closed | 01.08.2024 17:04 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 01.08.2024 13:00 | 01.08.2024 17:00 | 50 | Failure | Closed | 01.08.2024 17:04 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.07.2024 13:45 | 30.07.2024 21:15 | 300 | Failure | Closed | 30.07.2024 21:24 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.07.2024 06:30 | 30.07.2024 14:00 | 60 | Failure | Closed | 30.07.2024 15:57 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.07.2024 06:15 | 28.07.2024 13:45 | 120 | Failure | Closed | 28.07.2024 14:03 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.07.2024 06:15 | 28.07.2024 13:45 | 120 | Failure | Closed | 28.07.2024 14:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 26.07.2024 16:00 | 28.07.2024 06:15 | 300 | Failure | Closed | 28.07.2024 08:37 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 27.07.2024 19:45 | 27.07.2024 20:00 | 120 | Failure | Closed | 27.07.2024 20:11 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 27.07.2024 19:00 | 27.07.2024 19:45 | 300 | Failure | Closed | 27.07.2024 19:50 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 27.07.2024 12:15 | 27.07.2024 16:15 | 60 | Failure | Closed | 27.07.2024 16:19 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 26.07.2024 16:00 | 26.07.2024 16:15 | 120 | Failure | Closed | 26.07.2024 16:25 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 14.07.2024 12:00 | 26.07.2024 16:00 | 300 | Failure | Closed | 26.07.2024 16:07 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.07.2024 23:30 | 26.07.2024 08:00 | 60 | Failure | Closed | 26.07.2024 08:15 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.07.2024 02:55 | 23.07.2024 16:00 | 50 | Failure | Closed | 23.07.2024 16:45 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.07.2024 16:00 | 19.07.2024 09:15 | 120 | Failure | Closed | 19.07.2024 09:21 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.07.2024 08:45 | 14.07.2024 12:00 | 300 | Failure | Closed | 14.07.2024 16:00 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.06.2024 18:00 | 12.07.2024 21:00 | 120 | Failure | Closed | 12.07.2024 21:08 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 12.07.2024 13:45 | 12.07.2024 20:15 | 50 | Failure | Closed | 12.07.2024 20:16 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 03.07.2024 18:00 | 11.07.2024 08:45 | 300 | Failure | Closed | 11.07.2024 08:50 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 05.07.2024 23:00 | 06.07.2024 12:15 | 50 | Failure | Closed | 06.07.2024 12:27 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.07.2024 19:30 | 03.07.2024 18:00 | 120 | Failure | Closed | 03.07.2024 19:58 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 02.07.2024 13:45 | 02.07.2024 19:30 | 300 | Failure | Closed | 02.07.2024 19:32 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.06.2024 18:00 | 02.07.2024 13:45 | 120 | Failure | Closed | 02.07.2024 15:40 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 30.06.2024 16:15 | 30.06.2024 18:00 | 120 | Failure | Closed | 30.06.2024 18:07 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.06.2024 14:30 | 30.06.2024 16:15 | 300 | Failure | Closed | 30.06.2024 17:13 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.06.2024 14:30 | 28.06.2024 16:45 | 300 | Failure | Closed | 28.06.2024 16:46 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.06.2024 14:30 | 28.06.2024 16:45 | 120 | Failure | Closed | 28.06.2024 16:45 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.06.2024 20:00 | 28.06.2024 14:30 | 300 | Failure | Closed | 28.06.2024 16:35 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.06.2024 11:00 | 28.06.2024 12:45 | 80 | Failure | Closed | 28.06.2024 12:59 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 28.06.2024 03:00 | 28.06.2024 04:30 | 80 | Failure | Closed | 28.06.2024 05:15 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 26.06.2024 23:45 | 27.06.2024 20:45 | 80 | Failure | Closed | 27.06.2024 20:47 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.06.2024 01:00 | 25.06.2024 20:00 | 50 | Failure | Closed | 25.06.2024 20:34 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.06.2024 01:00 | 25.06.2024 20:00 | 50 | Failure | Closed | 25.06.2024 20:33 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.06.2024 19:15 | 25.06.2024 18:15 | 120 | Failure | Closed | 25.06.2024 18:20 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 23.06.2024 19:15 | 24.06.2024 22:30 | 120 | Failure | Closed | 25.06.2024 01:01 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.05.2024 06:00 | 23.06.2024 19:15 | 300 | Failure | Closed | 23.06.2024 19:15 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 18.06.2024 07:15 | 18.06.2024 20:15 | 60 | Failure | Closed | 18.06.2024 20:31 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 17.06.2024 21:45 | 18.06.2024 05:45 | 60 | Failure | Closed | 18.06.2024 07:51 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 14.06.2024 11:30 | 15.06.2024 12:00 | 60 | Failure | Closed | 15.06.2024 12:07 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 13.06.2024 01:00 | 13.06.2024 11:15 | 60 | Failure | Closed | 13.06.2024 11:18 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 12.06.2024 13:30 | 12.06.2024 18:00 | 60 | Failure | Open | 12.06.2024 12:50 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 11.06.2024 10:15 | 11.06.2024 12:00 | 80 | Failure | Closed | 11.06.2024 12:05 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 08.06.2024 18:30 | 09.06.2024 06:00 | 70 | Failure | Closed | 09.06.2024 06:12 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 05.06.2024 01:15 | 06.06.2024 21:15 | 70 | Failure | Closed | 06.06.2024 21:32 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 25.05.2024 19:15 | 26.05.2024 01:45 | 60 | Failure | Closed | 26.05.2024 01:47 |
Huckingen B | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 24.05.2024 06:15 | 24.05.2024 21:15 | 60 | Failure | Closed | 24.05.2024 21:40 |
Huckingen A | Duisburg, Germany | Amprion | Fossil Coal-derived gas | Unplanned outage | 21.04.2024 22:00 | 21.05.2024 06:00 | 300 | Failure | Closed | 21.05.2024 06:42 |
